For additional information contact us by phone at 305-503-5791
| Item ID | Item Description | Mfg. | Qty | Location |
| Power Supplies | ||||
| 5187-1098 | 250W ZINFANDEL POWER SUPPLY | HP | 1291 | AI/12345 |
| 5187-5008 | MERLOT 300W | HP | 33 | AI/6 |
| 5187-6114 | 300 watt (Merlot B, Regular) | HP | 358 | AH/5-6 |
| 5187-8274 | 250 W. W/PFC (CIRCUS,PS2) | HP | 38 | Ai/6 |
| 5188-0129 | 300 WATT MERLOT POWER SUPPLY | HP | 174 | AG/3 |
| 5188-2622 | 250W ZINFANDEL POWER SUPPLY | HP | 677 | AH/1-2-3 |
| 5188-2625 | 300W PS2 MERLOT POWER SUPPLY | HP | 776 | AG/1-4-6 |
| 5188-2755 | POWER SUPPLY (BRYCE) 108 W. | HP | 80 | AG/5 |
| 5188-2859 | 350W SIRAH POWER SUPPLY | HP | 46 | AH/4 |
| 5069-8344 | REMOTE CONTROL RINGMASTER | HP | 2 | Be/1 |
| 5187-4577 | Remote control ( w/Receiver) | HP | 81 | Be/2 |
| RCVIEW-SONIC | REMOTE CONTROL VIEW SONIC | HP | 80 | Be/1 |
| 5064-8576 | HP ASSY RISER CARD AUDIO | HP | 10 | Bg/5 |
| 5064-8577 | HP ASSY RISER CARD AUDIO | HP | 17 | Bg/5 |
| 5187-8318 | RISER PCI BOARD (DEC) | HP | 72 | Bg/5 |
| 5188-3573 | HP WIRELESS OPT MOUSE RECEIVER | HP | 81 | Be/2 |
| 259139-001 | JBL PLATINUM SPEAKERS | HP | 19 | Be/3 |
| 5070-0950 | FLC 2.0 USB SPEAKERS COMPAQ | HP | 2 | Be/3 |
| 5064-4334 | HP SPEAKER GRAY | HP | 1 | Be/3 |
| 5065-5408 | POLK "E" SPEAKERS | HP | 4 | Be/3 |
| 5065-5746 | POLK SPEAKERS | HP | 6 | Be/3 |
| 5187-2106(BLUE) | HARMAN KARDON SPEAKERS | HP | 3 | Be/3 |
| Video Cards & TV Tuners | ||||
| 5187-3501 | Hauppauge TV Tuner. 32542 | HP | 2 | Bf/2 |
| 5187-4378 | TV TUNER BLACKBIRD NF. 18261H | HP | 34 | Bf/2 |
| 5187-6198 | Asus TV7133 FM+NTSC 18261C | HP | 3 | Bf/2 |
| 5187-7619 | AMITY 2 TV TUNER | HP | 85 | Af/2 |
| 5187-7621 | AMITY 2 TV TUNER | HP | 21 | Af/2 |
| 5187-7622 | WIN TV Hauppauge ATSC/Dig/Ana | HP | 71 | Bf/2, Af/2 |
| 5187-7624 | WIN TV - TV TUNER | HP | 96 | Af/1-2 |
| 5187-8395 | WIN TV -TV TUNER | HP | 14 | Af/2 |
| 5188-0178 | ATI TV TUNER (EASTWOOD, ATSC) | HP | 835 | Af/1-2 |
| 5188-1744 | Asus Falcon2 NTSC, 32-bit/33 M | HP | 161 | Af/2-Bf/2 |
| 5188-4202 | AMITY 2 - TV TUNER 26552LF | HP | 546 | Af/2,Bf/2 |
| 5188-4214 | PCI TV-tuner card Asus Falcon | HP | 209 | Af/2,Bf/2 |
| 5188-4216 | HAUPPG AMITYDT FM+NTS 23552LF | HP | 93 | Bf/2 |
| 5188-5093 | HAUPP BALDWIN2 - 25012LF | HP | 22 | Af/2-Bf/2 |
| 5188-7111 | Hauppauge HD TV Tuner 74551LF | HP | 682 | Bf/2 |
| 5188-7344 | Asus Fennec Combo 22661N | HP | 69 | Bf/2 |
| 5188-7454 | Hauppauge Phantom SE Combo | HP | 59 | Bf/2 |
| 5188-7619 | Hauppauge TV Tuner 26552LF | HP | 65 | Bf/2 |
| 5188-8538 | Hauppauge (Airwolf) 78521LF | HP | 94 | Bf/2 |
| 5187-7625 | NV GeForce 6600/128/DVI PCIe | HP | 510 | Ae/2 |
| 5188-0472 | NV-GF8300GS/256/DVI/SVideoPCIe | HP | 29 | Ba/2 |
| 5188-2888 | NV-GF 6200Se 256/VGA/SVi PCIe | HP | 15 | |
| 5188-3593 | ATI-RX1600 256/DVI/DVI/SV PCIe | HP | 35 | Ba/2 |
| 5188-4289 | Video Card ATI Radeon X1600 | HP | 47 | Ba/2 |
| 5188-4292 | NV-GeF 7300Le 256/VGA/SVi PCIe | HP | 208 | Ae/2 |
| 5188-4412 | NV-GF7600Gs 512/DVI/DVI/SV PCe | HP | 113 | Ba/2 |
| 5188-5457 | NV-GF 7500Le 256MB/DVI/SV PCIe | HP | 111 | Ba/2 |
| 5188-5521 | ATI-R X1600 256/DVI/DVI/SV PCe | HP | 95 | Ba/2 |
| 5188-6245 | NV-GF7600Gt/256/DVI/DVI/SV PCe | HP | 248 | Bb/2 |
| 5188-6264 | NV-GF 7350Le 256MB/DVI/SV PCIe | HP | 253 | Bb/2 |
| 5188-6745 | NV-GF 7350Le 256MB/DVI/SV PCIe | HP | 80 | Ba/2 |
| 5188-7100 | NV-GF 7300Le 256MB/DVI/SV PCIe | HP | 1069 | Bb/1 |
| 5188-7113 | NV-GF 7300Le 256MB/DVI/SV PCIe | HP | 106 | Ba/2 |
| 5188-7129 | ATI-R X1650 512/DVI/DVI/SV PCe | HP | 68 | Ba/2 |
| 5188-7370 | GEFORCE 8800GTS 320 MB | HP | 1 | Ae/2 |
| 5188-8004 | N-GF8500Gt 512/DVI/HDMI/SV PCe | HP | 253 | Bb/2 |
| 5188-8905 | N-GF8400Gs 256/DVI/HDMI/SV PCe | HP | 34 | Ba/2 |
| 5188-8910 | N-GeF 8400Gs 256/DVI/HDMI PCIe | HP | 43 | Ba/2 |
| 5189-0684 | NV-GF 7500Le 256MB/DVI/SV PCIe | HP | 150 | Ba/2 |
| 5189-0686 | NV-GF 7500Le 256MB/DVI/SV PCIe | HP | 43 | Ba/2 |
| 5189-0944 | N-GF8500Gt 256/DVI/HDMI/SV PCe | HP | 4 | Ba/2 |
| ATIX1950PRO | ATIX1950PRO 256/DVI/DVI/SV PCe | HP | 1 | Ae/2 |
| 5070-2026 | WIRELESS CARD | HP | 20 | Be/4 |
| 5187-7109 | WIRELESS LAN NETWORK 802.11b/g | HP | 73 | Be/4 |
| 5188-3742 | WIRELESS CARD (BLUEGRASS) | HP | 240 | Be/4 |
| 5188-4431 | WIRELESS CARD (SLIMLINE) | HP | 1 | Be/4 |
MODEMS
| Item ID | Item Description | Mfg. | Qty | Location |
| ECS945G-M3 | MOTHERBOARD ECS 945G-M3 | HP | 7 | Aa/3 |
| 5185-0414 | Modem Card PCI Cheeta III | HP | 3 | Bd/2 |
| 5185-2935 | MODEM CHEETAH III | HP | 18 | AB/3 |
| 5185-4837 | Modem Card Cheetah III | HP | 10 | Bd/2 |
| 5185-4869 | Modem Card PCI Cheetah III | HP | 16 | Bd/2 |
| 5187-1022 | Modem Card Cheetah III | HP | 53 | Bd/2 |
| 5187-3432 | Modem Card PCI Cheetah 2 | HP | 16 | Bd/2 |
| 5187-4317 | MODEM CHEETAH III | HP | 208 | AB/4--Bd2 |
| 5187-5181 | Modem Card Cheetah PCI | HP | 32 | Bd/2 |
| 5187-5216 | Modem - Sequoia | HP | 289 | Ab/3--Bd/2 |
| 5188-0936 | Modem Card PCI | HP | 1218 | Bd/2 |
| 5188-1026 | SEQUEOIA - MODEM | HP | 218 | Ab/3--Bd/2 |
| 5188-2582 | SEQUOIA 56Kbps - MODEM | HP | 853 | Ab/3--Bd/2 |
| 5188-2898 | MODEM 56KBPS, v.92 (REDWOOD) | HP | 485 | Ab/3--Bd/2 |
| 5188-2907 | MODEM 56 kbps v.92 (T-REX) | HP | 3245 | Ab/3--Bd/2 |
| 5188-2935 | Modem Card PCI 56kbps | HP | 4 | Bd/2 |
| 5188-3329 | MODEM 56kbps (Agere Pinball) | HP | 69 | Ab/3--Bd/2 |
| 5188-3728 | MODEM 56Kbps (SLIMLINE) | HP | 13 | Ab/3--Bd/2 |
| 5188-4218 | Agere Modem - 56 Kbps | HP | 3124 | Ab/3--Ca/3 |
| 5188-4219 | 56Kbps,V.92 Data fax(Riesling) | HP | 6348 | Ab/4-Bc/12 |
| 5188-6017 | MODEM 56Kbps, V.92 (T-REX) | HP | 69 | Ab/3--Bd/2 |
| D-1156IV-P2A | PCTEL PCT789T-C1 56kbps | HP | 7 | AB/3 |
| D15633 | Modem Card PCI 56kbps | HP | 1 | Bd/2 |
| EC-320 | Modem Card PCI 56kbps | HP | 1 | Bd/2 |
| F-11561-R12 | HSFI CONEXANT 56kbps | HP | 9 | AB/3 |
| 9050R3.1PCTEL | PCTEL PCT789T-A 56kbps | HP | 20 | AB/3 |
| PC56RTRW | RIPTIDE TM RACC010 56kbps comb | HP | 4 | AB/3 |
| P3880SP-W | MSP3880SP-W 56K Modem Enumera | HP | 40 | AB/3 |
| RD01-D850 | MODEM CONEXANT 56 Kbps. | HP | 1 | AB/3 |
| 5069-7049 | WIRELESS MOUSE AND RECEIVER | HP | 1 | Be/4 |
| 5185-2413 | HP MOUSE | HP | 2 | Be/4 |
| 5187-1051 | HP WIRELESS OPTICAL MOUSE | HP | 14 | Be/4 |
| 5187-1786 | CPQ PS/2 3-BUTTON MOUSE-CARBON | HP | 12 | Be/4 |
| 5187-6139 | HP 3-BUTTON PS/2 OPTICAL MOUSE | HP | 1 | Be/4 |
| 5188-2466 | HP 3-BUTTON PS/2 OPTICAL MOUSE | HP | 6 | Be/4 |
| MX50 | BULK PACK OEM 15" MONITOR | HP | 32 |
Motherboards
| Item ID | Item Description | Mfg. | Qty | Location |
| 5185-4021 | BERMUDA-ULA - MOTHERBOARD | HP | 1 | Aa/5 |
| 5187-1082 | Corolla Motherboard | HP | 1 | Aa/3 |
| 5187-4913 | KELUT-GL6E | HP | 18 | Aa/3 |
| 5187-7616 | GROUPER-GL8E-MOTHERBOARD | HP | 1 | Aa/3 |
| 5187-8210 | GREENLAND-GLASS | HP | 1 | Aa/3 |
| 5188-0104 | Puffer-UL8E | HP | 2 | Aa/4 |
| 5188-1043 | MOTHERBOARD BAILEY | HP | 45 | Aa/4 |
| 5188-1584 | TANGO-GLA | HP | 1 | Aa/4 |
| 5188-2548 | GRAPHITE-GL8E - MOTHERBOARD | HP | 19 | Aa/6 |
| 5188-2609 | GRAFITO-GL8E | HP | 6 | Aa/4 |
| 5188-3316 | GRAFITO-GL8E | HP | 2 | Aa/4 |
| 5188-3647 | MOTHERBOARD ONYX2-GL8E | HP | 274 | Aa/6 |
| 5188-4084 | CROSSFIRE-GL | HP | 2 | Aa/4 |
| 5188-4377 | MOTHERBOARD NODUSM-GL8E | HP | 10 | Aa/5 |
| 5188-4382 | LITHIUM2-UL8E MOTHER BOARD | HP | 1 | Aa/3 |
| 5188-4383 | ASTEROPE-GL8E MOTHERBOARD | HP | 13 | Aa/4 |
| 5188-4384 | BASSWOOD UL8E MOTHERBOARD | HP | 43 | Aa/3 |
| 5188-4385 | MOTHERBOARD BUCKEYE-GL8E | HP | 295 | Ab/5 |
| 5188-4652 | YALE-UL6E | HP | 1 | Aa/4 |
| 5188-5024 | LEUCITE MOTHERBOARD | HP | 17 | Aa/4 |
| 5188-5070 | MOTHERBOARD MAGNETITE | HP | 192 | Aa/6 |
| 5188-5239 | DIABLO-UL6E | HP | 5 | Aa/4 |
| 5188-5470 | PYRITE-GL8E | HP | 150 | Aa/3 |
| 5188-5472 | ALTAIR-GL8 MOTHERBOARD | HP | 120 | Aa/5 |
| 5188-5473 | NAGAMI2L-GL8 MOTHERBOARD | HP | 364 | Ab/6 |
| 5188-5588 | ALHENA GL6 MOTHERBOARD | HP | 58 | Aa/4 |
| 5188-5601 | MALACHITE2-UL8E | HP | 5 | Aa/6 |
| 5188-6007 | MOTHERBOARD NAOS-GL6 | HP | 16 | Aa/3 |
| 5188-6074 | NAGAMI2L-GL8 SEE EX306-69001 | HP | 17 | Aa/5 |
| 5188-6241 | Motherboard Basswood-UL8E | HP | 16 | Aa/5 |
| 5188-6801 | NAGAMI A8N-LA | HP | 17 | Aa/6 |
| 5188-8534 | NARRA2-GL8E - MOTHERBOARD | HP | 17 | Aa/3 |
| 5188-XXXX | GOBI | HP | 17 | Aa/4 |
Keyboards
| Item ID | Item Description | Mfg. | Qty | Location |
| 5069-6678 | KEYBOARD PS/2 JUPITER | HP | 11 | Bb/6 |
| 5069-7571 | KEYBOARD ASSY W/TRACKBALL | HP | 150 | Bb/6 |
| 5069-8808 | KEYBOARD CICADA RED | HP | 608 | Ad/5,6 |
| 5069-8811 | KEYBOARD CICADA BLUE | HP | 9 | Bb/6 |
| 5070-0082 | KEYBOARD WIRELESSS(ACROBAT II) | HP | 177 | Bb/6 |
| 5070-1303 | KEYBOARD PS/2 (BLUE) | HP | 1 | Ad/6 |
| Back Keyboard | GENERIC (BLACK) PS/2 US 101 | HP | 52 | Bb/6 |
Heat Sink
| Item ID | Item Description | Mfg. | Qty | Location |
| 2ZH12-002 | N. BRIDGE SHIPSET COOLER SINK | HP | 91 | Ab/1 |
| 2ZR26-034 | HEAT SINK P4 SOCKET 478 | HP | 125 | Ab/1 |
| 5187-5704 | HEAT SINK AMD CLASS D | HP | 3464 | Af34E56C4 |
| 5188-3206 | HEAT SINK INTEL MOBILE CLASS B | HP | 242 | Ae/5 |
| 5188-3324 | HEATSINK CLASS B (SLIMLINE) | HP | 87 | Ae/5 |
| 5188-5590 | HEAT SINK INTEL CLASS K | HP | 268 | Ac/3 |
| 5188-6806 | HEAT SINK AMD MOBILE CLASS C | HP | 5 | Ae/5 |
| 5A307-018 | DELTA SOCKET 775, 955+ | HP | 17 | Ab/1 |
| A82443-001 | INTEL 478 COPPER COOLER | HP | 22 | Ab/1 |
| ASOCKET3800 | AMD SOCKET AM2/940/939/754 HSK | HP | 220 | Ae/6-Ab/1 |
| CMKDH-5068L | Cooler Master Socket 775 HSK | HP | 432 | Ad/4-5 |
| D14/7H53D | COOLER MASTER HEAT SINK | HP | 234 | Be/1 |
| D34052-001 | INTEL HEAT SINK SOCKET 775 | HP | 98 | Ab/1 |
| INTEL012H3 | INTEL CPU FAN SOCKET 775 | HP | -2 | Ae/6 |
| INTELA57855-001 | INTEL SOCKET 478 HEAT SINK | HP | 2 | Ae/6 |
| INTELA80856-002 | INTEL P4SOCKET 478 COOLING FAN | HP | 2 | Ae/6 |
| INTELC33218-002 | INTEL COPPER CORE SOCKET 478 | HP | 3 | Ae/6 |
| INTELC91300-003 | INTEL SOCKET 775 HEATSINK | HP | 2 | Ae/6 |
| INTELD34017 | INTEL PENTIUM D SOCKET 775 HSK | HP | 100 | Ae/6 |
| INTELD34223-001 | INTEL SOCKET 775 HEAT SINK | HP | 21 | Ae/6 |
| KDH-5059B | COOLER MASTER SOCKET 478 | HP | 34 | Ab/1 |
| PK71G01D22 | HEAT SINK SOCKET 478 | HP | 139 | Ab/1 |
| Z7H700T202 | HEAT SINK SOCKET 478 | HP | 10 | Ab/1 |
Hard Drives
| Item ID | Item Description | Mfg. | Qty | Location |
| 5188-1899 | 300GB (SATA) 7200 RPM | HP | 1 | Ac/5 |
| 5188-2518 | 80GB IDE HDD PATA RoHS | HP | 17 | Ac/5 |
| EK424AA#ABA | 400GB Personal Media Drive | HP | 8 | Bb/3 |
| EY943AA#ABA | 160GB HP Personal Media Drive | HP | 172 | Bd/3 |
| EY944AA#ABA | 300GB HP Personal Media Drive | HP | 109 | Bd/4 |
| 080HJ | Hard drive Samsung 80 GB | HP | 1 | |
| 300LJ | Hard Drive Samsung 300 GB | HP | 6 | |
| RF863AA#ABA | 500GB Personal Media Drive | HP | 31 | Bb/3 |
| SP0822N | Hard Drive Samsung 80 GB | HP | 20 | |
| SP1203N | Hard Drive Samsung 120GB | HP | 2 | |
| SP1604N | Hard Drive Samsung 160GB | HP | 5 | |
| SP1614N | Hard Drive Samsung 160GB | HP | 3 | |
| SP1624N | Samsung Hard Drive 160GB | HP | 8 | |
| SP1644N | Hard Drive Samsung 160GB | HP | 9 | |
| SP2504C | Hard Drive Samsung 250GB | HP | 14 | |
| HP-FS7600E | OEM 15" MONITOR/ BRAND NEW | HP | 10 |
Optical Drives
| Item ID | Item Description | Mfg. | Qty | Location |
| 5185-4863 | IDE CD-RW 40X MAX SPEED | HP | 11 | Bd/5 |
| 5187-1939 | IDE CD-RW drive 32x-max speed | HP | 25 | Bc/6 |
| 5187-1940 | IDE CD-RW drive 48x-max speed | HP | 28 | Bc/6 |
| 5187-5618 | 48X CD WRITER | HP | 109 | Bd/5 |
| 5188-2605 | 48X CDRW DRIVE | HP | 26 | Bb/4,5,6 |
| 5188-2655 | IDE CD-RW drive - 48X | HP | 124 | Bf/3 |
| BCE5232UI | USB2.0 EXTERNAL DRIVE RETAIL B | HP | 24 | Aa/1 |
| 5187-1941 | 16X IDE DVD-ROM drive | HP | 303 | Aa/1 |
| 5188-2603 | 16x DVD-ROM optical disk drive | HP | 423 | Ba/3 |
| 5188-5454 | 16X DVD-ROM SATA | HP | 38 | Bc/6 |
| 5188-6233 | 2.4 X ATA (Pata) DVD-ROM (HD) | HP | 11 | Bd/5 |
| 5188-7538 | 16x DVD-ROM optical drive | HP | 26 | Bg/3 |
| 5188-7539 | 16x DVD-ROM (JACK BLACK) | HP | 1 | |
| 5169-0463 | 16X DVDRW DL LS | HP | 62 | Bf/1 |
| 5169-0466 | 16X DVDRW DL LS | HP | 35 | Bc/6 |
| 5187-2634 | IDE DVD+R/RW(Carbon Black) 4X | HP | 33 | Bc/6 |
| 5187-4624 | IDE DVD+R/RW drive - 8X | HP | 13 | Aa/2 |
| 5187-5977 | IDE DVD+R/+RW drive - 8X, dua | HP | 13 | Be/1 |
| 5187-7573 | DVD+/-R/RW drive - 8X DL | HP | 8 | Bc/6 |
| 5188-2472 | DVD+R/RW16X+DL/LS | HP | 279 | Ba/2 |
| 5188-2473 | 16X DVDRW DL | HP | 180 | Bg/2 |
| 5188-2574 | 16X DVDRW DL LS RoHS | HP | 463 | Bg/1,6 |
| 5188-5449 | 16x DVDRW DL LS SATA | HP | 130 | Bf/2 |
| 5188-7536 | 16X DVD+/- R/RW DUAL LAYER | HP | 12 | Bc/6 |
| 5188-7537 | 16X 8XDL 12X RAM LS SATA | HP | 259 | Bf/1 |
| 5188-8368 | 2.4x SERIAL ATA (SATA)HD DVDRW | HP | 10 | |
| 5187-2579 | 1.44MB 3.5 INCH FLOPPY DISK | HP | 97 | Bg/5 |
| 5185-2973 | IEEE-1394 (FIREWIRE) PCI CARD | HP | 21 | Bg/5 |
Card Readers
| Item ID | Item Description | Mfg. | Qty | Location |
| 5069-6325 | MEM CARD RDR. 9IN 1 - GOBI | HP | 76 | Ac/2 |
| 5069-6698 | MEM CARD 9IN1 4-SLOT/PALISADE | HP | 47 | Ac/2 |
| 5069-6732 | CARD READER 9 IN 1 | HP | 697 | Ab/2 |
| 5069-7559 | HP DIGITAL ENTERTAINMENT CENTE | HP | 78 | Ac/2 |
| 5069-7604 | MEM CRD 4SLOT 9IN1 (GRAND CYN) | HP | 142 | Ac/1 |
| 5069-7604-NF | MEM CRD 4SLOT 9IN1(GRAND CYN) | HP | 39 | Ac/1 |
| 5069-7833 | CARD RDR 9IN1 4-SLOT (MOJAVE) | HP | 217 | Ac/2 |
| 5069-7833-NF | CARD RDR 9IN1 4-SLOT (MOJAVE) | HP | 156 | Ac/2 |
| 5070-0840 | MEM CARD RDR 9IN1 4-SLOT | HP | 187 | Ac/1 |
| 5070-0840-NF | MEM CARD RDR 9IN 1 4-SLOT | HP | 538 | Ac/1 |
| 5070-0841 | MEM CARD RDR 9IN1 4-SLOT | HP | 2677 | Ac/2-Ad1-2 |
| 5070-0841-NF | MEM CARD RDR 9IN 1 4-SLOT | HP | 311 | Ac/2 |
| 5070-0842 | CARD READER 9IN1 4 SLOT | HP | 173 | Ac/1 |
| 5070-0842-NF | CARD READER 9IN1 4 SLOT | HP | 22 | Ac/1 |
| 5070-0843 | CARD RDR 9IN1 2 SLOT BRYCE | HP | 44 | Ac/1 |
| 5070-0845 | MEM CARD RDR 9IN1 4-SLOT | HP | 279 | Ac/1 |
| 5070-0845-NF | MEM. CARD RDR 9IN1 4-SLOT/GOBY | HP | 12 | Ac/1 |
| 5070-1424 | MEM CARD RDR 9IN1 2-SLOT-BRYCE | HP | 128 | Ac/2 |
| 5070-1799 | MEM CARD RDR 9IN1- 4 SLOT | HP | 1 | Ac/2 |
| 5070-1799-NF | MEM CARD RDR 9IN 1 4-SLOT | HP | 2 | Ac/2 |
| 5070-1800 | MEM CARD RDR 9IN1 4-SLOT | HP | 66 | Ac/2 |
| 5070-2022 | CARD RDR 9IN1 2-SLOT-SLIMLINE | HP | 76 | Ac/1 |
| 5070-2028 | MEM CARD READER 15IN1 4 SLOT | HP | 76 | Ac/1 |
| 5070-2043-NF | MEM CARD RDR 9IN1 4-slot | HP | 7 | Ac/2 |
| 5187-4287 | CARD READER - MEDIA CENTER | HP | 12 | Ac/2 |
CPU's